Module:Transclusion count/data/P: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
m Bot: Updated page. |
||
Line 2: | Line 2: | ||
["P"] = 6300, | ["P"] = 6300, | ||
["P-phrases"] = 3600, | ["P-phrases"] = 3600, | ||
["P."] = | ["P."] = 3900, | ||
["P1"] = | ["P1"] = 227000, | ||
["P2"] = | ["P2"] = 389000, | ||
["PAGENAMEBASE"] = | ["PAGENAMEBASE"] = 1680000, | ||
["PAGENAMEU"] = 57000, | ["PAGENAMEU"] = 57000, | ||
["PAK"] = | ["PAK"] = 3300, | ||
["PD-US"] = 9200, | ["PD-US"] = 9200, | ||
["PD-US-1923-abroad"] = 5700, | ["PD-US-1923-abroad"] = 5700, | ||
["PD-US-expired"] = 4100, | ["PD-US-expired"] = 4100, | ||
["PD-US-expired-abroad"] = | ["PD-US-expired-abroad"] = 8400, | ||
["PD-US-no_notice"] = 2200, | ["PD-US-no_notice"] = 2200, | ||
["PD-art"] = 3100, | ["PD-art"] = 3100, | ||
["PD-ineligible-USonly"] = | ["PD-ineligible-USonly"] = 6500, | ||
["PD-notice"] = 25000, | ["PD-notice"] = 25000, | ||
["PD-old-100"] = 3200, | ["PD-old-100"] = 3200, | ||
["PD-self"] = 32000, | ["PD-self"] = 32000, | ||
["PD-textlogo"] = | ["PD-textlogo"] = 5300, | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3300, | ["PDanube"] = 3300, | ||
["PER"] = | ["PER"] = 3500, | ||
["PHI"] = 2700, | ["PHI"] = 2700, | ||
["PHL"] = 3800, | ["PHL"] = 3800, | ||
["PH_census"] = 2000, | |||
["PLANTS"] = 4200, | ["PLANTS"] = 4200, | ||
["PM20"] = 3300, | ["PM20"] = 3300, | ||
["PMID"] = 7400, | ["PMID"] = 7400, | ||
["POL"] = 67000, | ["POL"] = 67000, | ||
["POR"] = | ["POR"] = 5300, | ||
["POTD/Day"] = | ["POTD/Day"] = 2400, | ||
["POTD_archive"] = | ["POTD_archive"] = 2100, | ||
["POTD_archive/footer"] = | ["POTD_archive/footer"] = 2100, | ||
["POTD_default"] = 12000, | ["POTD_default"] = 12000, | ||
["POTD_image"] = | ["POTD_image"] = 3400, | ||
["POTD_image1"] = | ["POTD_image1"] = 2100, | ||
["POTD_image2"] = | ["POTD_image2"] = 2100, | ||
["POTD_navigation"] = 7300, | ["POTD_navigation"] = 7300, | ||
["POTD_texttitle"] = | ["POTD_texttitle"] = 2100, | ||
["POTDlink"] = | ["POTDlink"] = 7800, | ||
["POV"] = | ["POV"] = 5100, | ||
["POW"] = 2000, | |||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
["PR/heading"] = 7200, | ["PR/heading"] = 7200, | ||
["PRI"] = 2100, | ["PRI"] = 2100, | ||
["PRT"] = | ["PRT"] = 6100, | ||
["PR_link"] = | ["PR_link"] = 112000, | ||
["PS"] = 3000, | ["PS"] = 3000, | ||
["Pad"] = 61000, | ["Pad"] = 61000, | ||
["Page"] = | ["Page"] = 4200, | ||
["Page_name_sub"] = | ["Page_name_sub"] = 49000, | ||
["Page_needed"] = 21000, | ["Page_needed"] = 21000, | ||
["Page_tabs"] = | ["Page_tabs"] = 3800, | ||
["Page_tabs/styles.css"] = | ["Page_tabs/styles.css"] = 3800, | ||
["Page_views"] = 2100, | ["Page_views"] = 2100, | ||
["Pagelinks"] = | ["Pagelinks"] = 47000, | ||
["Pagelist"] = | ["Pagelist"] = 4800, | ||
["Pagetype"] = | ["Pagetype"] = 10500000, | ||
["Paid"] = | ["Paid"] = 12000, | ||
["Pakistani_English"] = | ["Pakistani_English"] = 3200, | ||
["Para"] = | ["Para"] = 2610000, | ||
["Parabr"] = | ["Parabr"] = 3300, | ||
["Paragraph_break"] = | ["Paragraph_break"] = 1250000, | ||
["Param_value"] = | ["Param_value"] = 144000, | ||
["Parameter_names_example"] = 2500, | ["Parameter_names_example"] = 2500, | ||
["ParmPart"] = 14000, | ["ParmPart"] = 14000, | ||
["Partial"] = | ["Partial"] = 5100, | ||
["Partial_minor_planet_designation"] = 5700, | ["Partial_minor_planet_designation"] = 5700, | ||
["Partly_done"] = | ["Partly_done"] = 3300, | ||
["Party_color"] = | ["Party_color"] = 70000, | ||
["Party_color_cell"] = | ["Party_color_cell"] = 5500, | ||
["Party_name_with_color"] = | ["Party_name_with_color"] = 5400, | ||
["Party_name_with_colour"] = | ["Party_name_with_colour"] = 3700, | ||
["Party_shading/Democratic"] = 17000, | ["Party_shading/Democratic"] = 17000, | ||
["Party_shading/Independent"] = | ["Party_shading/Independent"] = 2900, | ||
["Party_shading/Republican"] = | ["Party_shading/Republican"] = 17000, | ||
["Party_stripe"] = 19000, | ["Party_stripe"] = 19000, | ||
["Pass"] = | ["Pass"] = 3100, | ||
["Pb"] = | ["Pb"] = 1230000, | ||
["Pbox"] = | ["Pbox"] = 231000, | ||
["Pbox/1"] = | ["Pbox/1"] = 231000, | ||
["Pedigree"] = 4000, | ["Pedigree"] = 4000, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_tools"] = | ["Peer_review_links"] = 2000, | ||
["Penalty_shoot-out"] = | ["Peer_review_tools"] = 9000, | ||
["Pending"] = | ["Penalty_shoot-out"] = 4800, | ||
["Pending_DYK_American_hooks"] = | ["Pending"] = 4400, | ||
["Pending_DYK_biographies"] = | ["Pending_DYK_American_hooks"] = 3100, | ||
["Pending_DYK_biographies"] = 6400, | |||
["Pengoal"] = 11000, | ["Pengoal"] = 11000, | ||
["Penmiss"] = | ["Penmiss"] = 13000, | ||
["Percentage"] = | ["Percentage"] = 16000, | ||
["Performance_key"] = 2600, | ["Performance_key"] = 2600, | ||
["Period_color"] = | ["Period_color"] = 26000, | ||
["Period_end"] = | ["Period_end"] = 24000, | ||
["Period_id"] = | ["Period_id"] = 26000, | ||
["Period_start"] = | ["Period_start"] = 26000, | ||
["PeruTasks"] = 17000, | ["PeruTasks"] = 17000, | ||
["Phab"] = | ["Phab"] = 7400, | ||
["Phabricator"] = | ["Phabricator"] = 7600, | ||
["Phanerozoic_220px"] = 23000, | ["Phanerozoic_220px"] = 23000, | ||
["PharmNavFootnote"] = 5400, | ["PharmNavFootnote"] = 5400, | ||
["Philippine_census_reference"] = 2000, | ["Philippine_census_reference"] = 2000, | ||
["Philippine_name"] = | ["Philippine_name"] = 3600, | ||
["Photo"] = 2100, | ["Photo"] = 2100, | ||
["Photo_montage"] = | ["Photo_montage"] = 5000, | ||
["Photo_requested"] = | ["Photo_requested"] = 106000, | ||
["Photograph_requested"] = | ["Photograph_requested"] = 4100, | ||
["Photomontage"] = | ["Photomontage"] = 4600, | ||
["Photoreq"] = 2500, | ["Photoreq"] = 2500, | ||
["Picture_of_the_day"] = | ["Picture_of_the_day"] = 7800, | ||
["Pie_chart"] = | ["Pie_chart"] = 7000, | ||
["Pie_chart/ | ["Pie_chart/styles.css"] = 7000, | ||
["Ping"] = | ["Ping"] = 259000, | ||
["Pipe"] = 99000, | ["Pipe"] = 99000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
["Plain_link"] = | ["Plain_link"] = 119000, | ||
["Plain_list"] = 15000, | ["Plain_list"] = 15000, | ||
["Plain_text"] = | ["Plain_text"] = 98000, | ||
["Plainlink"] = 30000, | ["Plainlink"] = 30000, | ||
["Plainlist"] = | ["Plainlinks"] = 8100, | ||
["Plainlist/styles.css"] = | ["Plainlist"] = 420000, | ||
["Plainlist/styles.css"] = 2820000, | |||
["Player"] = 3500, | ["Player"] = 3500, | ||
["Player2"] = | ["Player2"] = 2700, | ||
["Please_check_ISSN"] = 15000, | ["Please_check_ISSN"] = 15000, | ||
["Plural"] = | ["Plural"] = 112000, | ||
["Pluralize_from_text"] = | ["Pluralize_from_text"] = 1600000, | ||
["Pn"] = | ["Pn"] = 2500, | ||
["Poem_quote"] = | ["Poem_quote"] = 3500, | ||
["Poemquote"] = 2500, | ["Poemquote"] = 2500, | ||
["Politician_icon"] = | ["Politician_icon"] = 34000, | ||
["Politician_icon2"] = | ["Politician_icon2"] = 34000, | ||
["Politics_sidebar_below"] = 19000, | ["Politics_sidebar_below"] = 19000, | ||
["Politics_sidebar_title"] = 19000, | ["Politics_sidebar_title"] = 19000, | ||
Line 135: | Line 138: | ||
["Pop_density"] = 10000, | ["Pop_density"] = 10000, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 10100000, | ||
["Portal-Class"] = 7800, | ["Portal-Class"] = 7800, | ||
["Portal-inline"] = | ["Portal-inline"] = 237000, | ||
["Portal_bar"] = | ["Portal_bar"] = 152000, | ||
["Portal_box"] = 2400, | ["Portal_box"] = 2400, | ||
["Portalbar"] = 13000, | ["Portalbar"] = 13000, | ||
["Portuguese_name"] = | ["Portuguese_name"] = 9700, | ||
["PosMapFS"] = 4300, | ["PosMapFS"] = 4300, | ||
["Possible"] = 3700, | ["Possible"] = 3700, | ||
["Possibly_empty_category"] = | ["Possibly_empty_category"] = 70000, | ||
["Post-nominals"] = | ["Post-nominals"] = 59000, | ||
["Post-nominals/AUS"] = | ["Post-nominals/AUS"] = 8200, | ||
["Post-nominals/CAN"] = 9800, | ["Post-nominals/CAN"] = 9800, | ||
["Post-nominals/GBR"] = 30000, | ["Post-nominals/GBR"] = 30000, | ||
["Post-nominals/NZL"] = 4300, | ["Post-nominals/NZL"] = 4300, | ||
["Postnominals"] = 11000, | ["Postnominals"] = 11000, | ||
["Pp"] = | ["Pp"] = 8200, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-extended"] = | ["Pp-extended"] = 6000, | ||
["Pp-move"] = | ["Pp-move"] = 10000, | ||
["Pp-move-indef"] = | ["Pp-move-indef"] = 2100, | ||
["Pp-pc"] = | ["Pp-pc"] = 3800, | ||
["Pp-protected"] = | ["Pp-protected"] = 11000, | ||
["Pp-semi"] = | ["Pp-semi"] = 6100, | ||
["Pp-semi-indef"] = | ["Pp-semi-indef"] = 4800, | ||
["Pp-template"] = | ["Pp-template"] = 4000, | ||
["Pp-vandalism"] = | ["Pp-vandalism"] = 2900, | ||
["Precision"] = | ["Precision"] = 286000, | ||
["PresFoot"] = 2900, | ["PresFoot"] = 2900, | ||
["PresHead"] = | ["PresHead"] = 3700, | ||
["PresRow"] = | ["PresRow"] = 3700, | ||
["Press"] = | ["Press"] = 5200, | ||
["Preview_warning"] = | ["Preview_warning"] = 32000, | ||
["Primary_source_inline"] = | ["Primary_source_inline"] = 7000, | ||
["Primary_sources"] = 31000, | ["Primary_sources"] = 31000, | ||
["Principal_rank"] = | ["Principal_rank"] = 564000, | ||
["Prl"] = | ["Prl"] = 112000, | ||
["ProCyclingStats"] = 2500, | ["ProCyclingStats"] = 2500, | ||
["ProQuest"] = | ["ProQuest"] = 24000, | ||
["Professional_wrestling_profiles"] = | ["Professional_wrestling_profiles"] = 2600, | ||
["Professional_wrestling_results_table"] = | ["Professional_wrestling_results_table"] = 2900, | ||
["Profit"] = 3800, | ["Profit"] = 3800, | ||
["Progress_box"] = 18000, | ["Progress_box"] = 18000, | ||
Line 182: | Line 185: | ||
["Promotional"] = 18000, | ["Promotional"] = 18000, | ||
["Proper_name"] = 2600, | ["Proper_name"] = 2600, | ||
["Prose"] = | ["Prose"] = 3300, | ||
["Protected_page_maintenance_message"] = 42000, | ["Protected_page_maintenance_message"] = 42000, | ||
["Protection_padlock"] = | ["Protection_padlock"] = 20000, | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = | ["Pso"] = 4000, | ||
["Purge"] = | ["Purge"] = 458000, | ||
["Purge_button"] = 18000, | ["Purge_button"] = 18000, | ||
["Purge_button/styles.css"] = 18000, | ["Purge_button/styles.css"] = 18000, | ||
["Px2"] = | ["Px2"] = 298000, | ||
["Module:POTD_titletext"] = 2100, | |||
["Module:Page"] = 115000, | ["Module:Page"] = 115000, | ||
["Module:PageLinks"] = | ["Module:PageLinks"] = 47000, | ||
["Module:Page_tabs"] = | ["Module:Page_tabs"] = 3800, | ||
["Module:Pagelist"] = | ["Module:Pagelist"] = 4800, | ||
["Module:Pagetype"] = | ["Module:Pagetype"] = 17700000, | ||
["Module:Pagetype/config"] = | ["Module:Pagetype/config"] = 17700000, | ||
["Module:Pagetype/disambiguation"] = | ["Module:Pagetype/disambiguation"] = 12600000, | ||
["Module:Pagetype/rfd"] = | ["Module:Pagetype/rfd"] = 16000000, | ||
["Module:Pagetype/setindex"] = | ["Module:Pagetype/setindex"] = 12800000, | ||
["Module:Pagetype/softredirect"] = | ["Module:Pagetype/softredirect"] = 16600000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 958000, | ||
["Module:Parameter_names_example"] = 2500, | ["Module:Parameter_names_example"] = 2500, | ||
["Module:Parameter_validation"] = | ["Module:Parameter_validation"] = 150000, | ||
["Module:Parameter_validation/default_config"] = | ["Module:Parameter_validation/default_config"] = 150000, | ||
["Module:Party_name_with_color"] = 11000, | ["Module:Party_name_with_color"] = 11000, | ||
["Module:Percentage"] = | ["Module:Percentage"] = 16000, | ||
["Module:Person_height"] = | ["Module:Person_height"] = 273000, | ||
["Module:Person_length"] = | ["Module:Person_length"] = 7400, | ||
["Module:Person_weight"] = | ["Module:Person_weight"] = 82000, | ||
["Module:Photo_montage"] = | ["Module:Photo_montage"] = 5000, | ||
["Module:Plain_text"] = | ["Module:Piechart"] = 7000, | ||
["Module:Political_party"] = | ["Module:Piechart/cuts.json"] = 7000, | ||
["Module:Plain_text"] = 1810000, | |||
["Module:Political_party"] = 132000, | |||
["Module:Political_party/A"] = 23000, | ["Module:Political_party/A"] = 23000, | ||
["Module:Political_party/B"] = | ["Module:Political_party/B"] = 18000, | ||
["Module:Political_party/C"] = | ["Module:Political_party/C"] = 44000, | ||
["Module:Political_party/D"] = | ["Module:Political_party/D"] = 55000, | ||
["Module:Political_party/E"] = | ["Module:Political_party/E"] = 6400, | ||
["Module:Political_party/F"] = 13000, | ["Module:Political_party/F"] = 13000, | ||
["Module:Political_party/G"] = 19000, | ["Module:Political_party/G"] = 19000, | ||
["Module:Political_party/H"] = | ["Module:Political_party/H"] = 6300, | ||
["Module:Political_party/I"] = | ["Module:Political_party/I"] = 56000, | ||
["Module:Political_party/J"] = | ["Module:Political_party/J"] = 9000, | ||
["Module:Political_party/K"] = | ["Module:Political_party/K"] = 4700, | ||
["Module:Political_party/L"] = | ["Module:Political_party/L"] = 43000, | ||
["Module:Political_party/M"] = 13000, | ["Module:Political_party/M"] = 13000, | ||
["Module:Political_party/N"] = | ["Module:Political_party/N"] = 34000, | ||
["Module:Political_party/O"] = | ["Module:Political_party/O"] = 6000, | ||
["Module:Political_party/P"] = | ["Module:Political_party/P"] = 30000, | ||
["Module:Political_party/R"] = | ["Module:Political_party/R"] = 53000, | ||
["Module:Political_party/S"] = | ["Module:Political_party/S"] = 33000, | ||
["Module:Political_party/T"] = | ["Module:Political_party/T"] = 13000, | ||
["Module:Political_party/U"] = | ["Module:Political_party/U"] = 20000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 7300, | ||
["Module:Political_party/W"] = 13000, | ["Module:Political_party/W"] = 13000, | ||
["Module:Political_party/Y"] = | ["Module:Political_party/Y"] = 2100, | ||
["Module:Pop_density"] = 10000, | ["Module:Pop_density"] = 10000, | ||
["Module:PopulationFromWikidata"] = 6500, | ["Module:PopulationFromWikidata"] = 6500, | ||
["Module:Portal"] = | ["Module:Portal"] = 10600000, | ||
["Module:Portal-inline"] = | ["Module:Portal-inline"] = 240000, | ||
["Module:Portal/images/a"] = | ["Module:Portal/images/a"] = 1840000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 299000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 3300000, | ||
["Module:Portal/images/c"] = | ["Module:Portal/images/c"] = 1970000, | ||
["Module:Portal/images/d"] = | ["Module:Portal/images/d"] = 115000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 492000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 903000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 649000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 506000, | ||
["Module:Portal/images/i"] = | ["Module:Portal/images/i"] = 1160000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 298000, | ||
["Module:Portal/images/k"] = | ["Module:Portal/images/k"] = 80000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 475000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 678000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 766000, | ||
["Module:Portal/images/o"] = | ["Module:Portal/images/o"] = 429000, | ||
["Module:Portal/images/other"] = | ["Module:Portal/images/other"] = 216000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 972000, | ||
["Module:Portal/images/q"] = 3100, | ["Module:Portal/images/q"] = 3100, | ||
["Module:Portal/images/r"] = | ["Module:Portal/images/r"] = 405000, | ||
["Module:Portal/images/s"] = | ["Module:Portal/images/s"] = 1810000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 758000, | ||
["Module:Portal/images/u"] = 1120000, | ["Module:Portal/images/u"] = 1120000, | ||
["Module:Portal/images/v"] = | ["Module:Portal/images/v"] = 318000, | ||
["Module:Portal/images/w"] = | ["Module:Portal/images/w"] = 191000, | ||
["Module:Portal/images/y"] = | ["Module:Portal/images/y"] = 36000, | ||
["Module:Portal/images/z"] = 5900, | ["Module:Portal/images/z"] = 5900, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 10100000, | ||
["Module:Portal_bar"] = | ["Module:Portal_bar"] = 171000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 171000, | ||
["Module:Professional_wrestling_profiles"] = 2600, | ["Module:Professional_wrestling_profiles"] = 2600, | ||
["Module:Professional_wrestling_results_table"] = | ["Module:Professional_wrestling_results_table"] = 2900, | ||
["Module:Progress_box"] = 18000, | ["Module:Progress_box"] = 18000, | ||
["Module:Progress_box/config"] = 18000, | ["Module:Progress_box/config"] = 18000, | ||
["Module:Progress_box/styles.css"] = 18000, | ["Module:Progress_box/styles.css"] = 18000, | ||
["Module:Protect"] = 118000, | ["Module:Protect"] = 118000, | ||
["Module:Protected_edit_request"] = | ["Module:Protected_edit_request"] = 53000, | ||
["Module:Protection_banner"] = | ["Module:Protection_banner"] = 64000, | ||
["Module:Protection_banner/config"] = | ["Module:Protection_banner/config"] = 64000, | ||
["Module:Purge"] = | ["Module:Purge"] = 479000, | ||
} | } |
Revision as of 05:13, 20 April 2025
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6300,
["P-phrases"] = 3600,
["P."] = 3900,
["P1"] = 227000,
["P2"] = 389000,
["PAGENAMEBASE"] = 1680000,
["PAGENAMEU"] = 57000,
["PAK"] = 3300,
["PD-US"] = 9200,
["PD-US-1923-abroad"] = 5700,
["PD-US-expired"] = 4100,
["PD-US-expired-abroad"] = 8400,
["PD-US-no_notice"] = 2200,
["PD-art"] = 3100,
["PD-ineligible-USonly"] = 6500,
["PD-notice"] = 25000,
["PD-old-100"] = 3200,
["PD-self"] = 32000,
["PD-textlogo"] = 5300,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3500,
["PHI"] = 2700,
["PHL"] = 3800,
["PH_census"] = 2000,
["PLANTS"] = 4200,
["PM20"] = 3300,
["PMID"] = 7400,
["POL"] = 67000,
["POR"] = 5300,
["POTD/Day"] = 2400,
["POTD_archive"] = 2100,
["POTD_archive/footer"] = 2100,
["POTD_default"] = 12000,
["POTD_image"] = 3400,
["POTD_image1"] = 2100,
["POTD_image2"] = 2100,
["POTD_navigation"] = 7300,
["POTD_texttitle"] = 2100,
["POTDlink"] = 7800,
["POV"] = 5100,
["POW"] = 2000,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRI"] = 2100,
["PRT"] = 6100,
["PR_link"] = 112000,
["PS"] = 3000,
["Pad"] = 61000,
["Page"] = 4200,
["Page_name_sub"] = 49000,
["Page_needed"] = 21000,
["Page_tabs"] = 3800,
["Page_tabs/styles.css"] = 3800,
["Page_views"] = 2100,
["Pagelinks"] = 47000,
["Pagelist"] = 4800,
["Pagetype"] = 10500000,
["Paid"] = 12000,
["Pakistani_English"] = 3200,
["Para"] = 2610000,
["Parabr"] = 3300,
["Paragraph_break"] = 1250000,
["Param_value"] = 144000,
["Parameter_names_example"] = 2500,
["ParmPart"] = 14000,
["Partial"] = 5100,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 3300,
["Party_color"] = 70000,
["Party_color_cell"] = 5500,
["Party_name_with_color"] = 5400,
["Party_name_with_colour"] = 3700,
["Party_shading/Democratic"] = 17000,
["Party_shading/Independent"] = 2900,
["Party_shading/Republican"] = 17000,
["Party_stripe"] = 19000,
["Pass"] = 3100,
["Pb"] = 1230000,
["Pbox"] = 231000,
["Pbox/1"] = 231000,
["Pedigree"] = 4000,
["Peer_review/heading"] = 10000,
["Peer_review_links"] = 2000,
["Peer_review_tools"] = 9000,
["Penalty_shoot-out"] = 4800,
["Pending"] = 4400,
["Pending_DYK_American_hooks"] = 3100,
["Pending_DYK_biographies"] = 6400,
["Pengoal"] = 11000,
["Penmiss"] = 13000,
["Percentage"] = 16000,
["Performance_key"] = 2600,
["Period_color"] = 26000,
["Period_end"] = 24000,
["Period_id"] = 26000,
["Period_start"] = 26000,
["PeruTasks"] = 17000,
["Phab"] = 7400,
["Phabricator"] = 7600,
["Phanerozoic_220px"] = 23000,
["PharmNavFootnote"] = 5400,
["Philippine_census_reference"] = 2000,
["Philippine_name"] = 3600,
["Photo"] = 2100,
["Photo_montage"] = 5000,
["Photo_requested"] = 106000,
["Photograph_requested"] = 4100,
["Photomontage"] = 4600,
["Photoreq"] = 2500,
["Picture_of_the_day"] = 7800,
["Pie_chart"] = 7000,
["Pie_chart/styles.css"] = 7000,
["Ping"] = 259000,
["Pipe"] = 99000,
["Place_name_disambiguation"] = 39000,
["Plain_link"] = 119000,
["Plain_list"] = 15000,
["Plain_text"] = 98000,
["Plainlink"] = 30000,
["Plainlinks"] = 8100,
["Plainlist"] = 420000,
["Plainlist/styles.css"] = 2820000,
["Player"] = 3500,
["Player2"] = 2700,
["Please_check_ISSN"] = 15000,
["Plural"] = 112000,
["Pluralize_from_text"] = 1600000,
["Pn"] = 2500,
["Poem_quote"] = 3500,
["Poemquote"] = 2500,
["Politician_icon"] = 34000,
["Politician_icon2"] = 34000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Polparty"] = 29000,
["Pop_density"] = 10000,
["Population_Germany"] = 14000,
["Portal"] = 10100000,
["Portal-Class"] = 7800,
["Portal-inline"] = 237000,
["Portal_bar"] = 152000,
["Portal_box"] = 2400,
["Portalbar"] = 13000,
["Portuguese_name"] = 9700,
["PosMapFS"] = 4300,
["Possible"] = 3700,
["Possibly_empty_category"] = 70000,
["Post-nominals"] = 59000,
["Post-nominals/AUS"] = 8200,
["Post-nominals/CAN"] = 9800,
["Post-nominals/GBR"] = 30000,
["Post-nominals/NZL"] = 4300,
["Postnominals"] = 11000,
["Pp"] = 8200,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 6000,
["Pp-move"] = 10000,
["Pp-move-indef"] = 2100,
["Pp-pc"] = 3800,
["Pp-protected"] = 11000,
["Pp-semi"] = 6100,
["Pp-semi-indef"] = 4800,
["Pp-template"] = 4000,
["Pp-vandalism"] = 2900,
["Precision"] = 286000,
["PresFoot"] = 2900,
["PresHead"] = 3700,
["PresRow"] = 3700,
["Press"] = 5200,
["Preview_warning"] = 32000,
["Primary_source_inline"] = 7000,
["Primary_sources"] = 31000,
["Principal_rank"] = 564000,
["Prl"] = 112000,
["ProCyclingStats"] = 2500,
["ProQuest"] = 24000,
["Professional_wrestling_profiles"] = 2600,
["Professional_wrestling_results_table"] = 2900,
["Profit"] = 3800,
["Progress_box"] = 18000,
["Project-Class"] = 12000,
["Project_other"] = 17000,
["Promotional"] = 18000,
["Proper_name"] = 2600,
["Prose"] = 3300,
["Protected_page_maintenance_message"] = 42000,
["Protection_padlock"] = 20000,
["Proxy_block"] = 2200,
["Pso"] = 4000,
["Purge"] = 458000,
["Purge_button"] = 18000,
["Purge_button/styles.css"] = 18000,
["Px2"] = 298000,
["Module:POTD_titletext"] = 2100,
["Module:Page"] = 115000,
["Module:PageLinks"] = 47000,
["Module:Page_tabs"] = 3800,
["Module:Pagelist"] = 4800,
["Module:Pagetype"] = 17700000,
["Module:Pagetype/config"] = 17700000,
["Module:Pagetype/disambiguation"] = 12600000,
["Module:Pagetype/rfd"] = 16000000,
["Module:Pagetype/setindex"] = 12800000,
["Module:Pagetype/softredirect"] = 16600000,
["Module:ParameterCount"] = 958000,
["Module:Parameter_names_example"] = 2500,
["Module:Parameter_validation"] = 150000,
["Module:Parameter_validation/default_config"] = 150000,
["Module:Party_name_with_color"] = 11000,
["Module:Percentage"] = 16000,
["Module:Person_height"] = 273000,
["Module:Person_length"] = 7400,
["Module:Person_weight"] = 82000,
["Module:Photo_montage"] = 5000,
["Module:Piechart"] = 7000,
["Module:Piechart/cuts.json"] = 7000,
["Module:Plain_text"] = 1810000,
["Module:Political_party"] = 132000,
["Module:Political_party/A"] = 23000,
["Module:Political_party/B"] = 18000,
["Module:Political_party/C"] = 44000,
["Module:Political_party/D"] = 55000,
["Module:Political_party/E"] = 6400,
["Module:Political_party/F"] = 13000,
["Module:Political_party/G"] = 19000,
["Module:Political_party/H"] = 6300,
["Module:Political_party/I"] = 56000,
["Module:Political_party/J"] = 9000,
["Module:Political_party/K"] = 4700,
["Module:Political_party/L"] = 43000,
["Module:Political_party/M"] = 13000,
["Module:Political_party/N"] = 34000,
["Module:Political_party/O"] = 6000,
["Module:Political_party/P"] = 30000,
["Module:Political_party/R"] = 53000,
["Module:Political_party/S"] = 33000,
["Module:Political_party/T"] = 13000,
["Module:Political_party/U"] = 20000,
["Module:Political_party/V"] = 7300,
["Module:Political_party/W"] = 13000,
["Module:Political_party/Y"] = 2100,
["Module:Pop_density"] = 10000,
["Module:PopulationFromWikidata"] = 6500,
["Module:Portal"] = 10600000,
["Module:Portal-inline"] = 240000,
["Module:Portal/images/a"] = 1840000,
["Module:Portal/images/aliases"] = 299000,
["Module:Portal/images/b"] = 3300000,
["Module:Portal/images/c"] = 1970000,
["Module:Portal/images/d"] = 115000,
["Module:Portal/images/e"] = 492000,
["Module:Portal/images/f"] = 903000,
["Module:Portal/images/g"] = 649000,
["Module:Portal/images/h"] = 506000,
["Module:Portal/images/i"] = 1160000,
["Module:Portal/images/j"] = 298000,
["Module:Portal/images/k"] = 80000,
["Module:Portal/images/l"] = 475000,
["Module:Portal/images/m"] = 678000,
["Module:Portal/images/n"] = 766000,
["Module:Portal/images/o"] = 429000,
["Module:Portal/images/other"] = 216000,
["Module:Portal/images/p"] = 972000,
["Module:Portal/images/q"] = 3100,
["Module:Portal/images/r"] = 405000,
["Module:Portal/images/s"] = 1810000,
["Module:Portal/images/t"] = 758000,
["Module:Portal/images/u"] = 1120000,
["Module:Portal/images/v"] = 318000,
["Module:Portal/images/w"] = 191000,
["Module:Portal/images/y"] = 36000,
["Module:Portal/images/z"] = 5900,
