Blood Diamond UHC: Difference between revisions
blood diamond UHC lore |
m fix headers |
||
Line 35: | Line 35: | ||
|} | |} | ||
== Cstudios UHC Season 2 == | === Cstudios UHC Season 2 === | ||
A year later in April of 2015, Season 2 of Cstudios UHC occurred. This time, there were 6 players, and it was a free-for-all, no teams. | A year later in April of 2015, Season 2 of Cstudios UHC occurred. This time, there were 6 players, and it was a free-for-all, no teams. | ||
Line 55: | Line 55: | ||
|} | |} | ||
== Blood Diamond UHC Season 1 == | === Blood Diamond UHC Season 1 === | ||
The following month, May 2015, the first ever UHC branded as "Blood Diamond UHC" would occur. This season would introduce a new game mechanic: custom crafting. Like last time, it was free-for-all. | The following month, May 2015, the first ever UHC branded as "Blood Diamond UHC" would occur. This season would introduce a new game mechanic: custom crafting. Like last time, it was free-for-all. | ||
Line 73: | Line 73: | ||
|} | |} | ||
== Blood Diamond UHC Season 2 == | === Blood Diamond UHC Season 2 === | ||
Later that month, in May 2015, season 2 of Blood Diamond UHC would play. This time, the teams were marked as red and blue with six players on each side. The red team won the game. | Later that month, in May 2015, season 2 of Blood Diamond UHC would play. This time, the teams were marked as red and blue with six players on each side. The red team won the game. | ||
Line 101: | Line 101: | ||
|} | |} | ||
== Blood Diamond UHC Season 3 == | === Blood Diamond UHC Season 3 === | ||
The month following Season 2, Blood Diamond would see its penultimate season. This game had five teams of two, plus Chewsterchew who played solo until she found a team, much like Mindcrack UHC Season 20.<ref>[https://mindcrack.fandom.com/wiki/Ultra_Hardcore#Season_20:_5_Teams_of_4,_and_Arkas_by_himself Mindcrack UHC]</ref> Ultimately, and ironically, team "Always2nd" would win, due to the Blue getting disqualified due to CaptinAzy respawning and cross-teaming with lilpookie2000. | The month following Season 2, Blood Diamond would see its penultimate season. This game had five teams of two, plus Chewsterchew who played solo until she found a team, much like Mindcrack UHC Season 20.<ref>[https://mindcrack.fandom.com/wiki/Ultra_Hardcore#Season_20:_5_Teams_of_4,_and_Arkas_by_himself Mindcrack UHC]</ref> Ultimately, and ironically, team "Always2nd" would win, due to the Blue getting disqualified due to CaptinAzy respawning and cross-teaming with lilpookie2000. | ||
Line 133: | Line 133: | ||
|} | |} | ||
== Blood Diamond UHC Season 4 == | === Blood Diamond UHC Season 4 === | ||
Finally, also in June 2015, Blood Diamond UHC would see its last season. This game also had a custom game-mode: chaos emeralds. MrJoCrafter, who died to NateIsALOL, had a chaos emerald when he died. As a result, it was respawned, skytheKILLrs1 claimed, and ended up simply defeating the rest of the players as he had all the emeralds. | Finally, also in June 2015, Blood Diamond UHC would see its last season. This game also had a custom game-mode: chaos emeralds. MrJoCrafter, who died to NateIsALOL, had a chaos emerald when he died. As a result, it was respawned, skytheKILLrs1 claimed, and ended up simply defeating the rest of the players as he had all the emeralds. |
Revision as of 23:19, 26 September 2022
Blood Diamond UHC was a UHC Recorded/Private Round founded by MrJoCrafter and Team CStudios in autumn of 2014. The first two seasons were know as Cstudios UHC, and the most recent four were known as Blood Diamond UHC.
Seasons
Blood Diamond had 6 "seasons" (also known as games) from 2014 to 2015. Three were free-for-all (FFA), two were teams of 2, and the last was red versus blue.
Cstudios UHC Season 1
Cstudios UHC Season 1 took place in April of 2014 and consisted of 8 players (listed below). The green team won. While the pink team did register, they did not show up to the game, so they were eliminated before the game started.
Team | Players |
---|---|
Red | MrJoCrafter, ADjslime |
Yellow | AsianEkin13579, 637liukangsfire |
Green | epictincan, XxDragonMasterxX |
Pink | Remyego, xMaGnEtICz |
Killer | Kills | Victims |
---|---|---|
Environment | 2 | Ekin, Dragonmaster |
637liukangsfire | 2 | MrJoCrafter and Djslime |
epictincan | 1 | 637liukangsfire |
Cstudios UHC Season 2
A year later in April of 2015, Season 2 of Cstudios UHC occurred. This time, there were 6 players, and it was a free-for-all, no teams.
Bold = Winner
Players: MrJoCrafter35511, lilpookie2000, Jdogplayz, CandyUHC, BluDino, Buttergirl
Killer | Kills | Victims |
---|---|---|
Environment | 1 | Buttergirl |
lilpookie2000 | 3 | MrJoCrafter, Jdogplayz, and BluDino |
Jdogplayz | 1 | CandyUHC |
Blood Diamond UHC Season 1
The following month, May 2015, the first ever UHC branded as "Blood Diamond UHC" would occur. This season would introduce a new game mechanic: custom crafting. Like last time, it was free-for-all.
Bold = Winner
Players: MrJoCrafter35511, Chewsterchew2001, NateIsALOL, BritsGaming, CaptinAzy(CandyUHC), bubbaboy2005, nex838
Killer | Kills | Victims |
---|---|---|
NateIsALOL | 3 | bubbaboy2005, nex838, Chewsterchew |
BritsGaming | 2 | NateIsALOL, MrJoCrafter |
Blood Diamond UHC Season 2
Later that month, in May 2015, season 2 of Blood Diamond UHC would play. This time, the teams were marked as red and blue with six players on each side. The red team won the game.
Team | Members |
---|---|
Red | MrJoCrafter, Chewsterchew, lilpookie2000, vikingsPVP, NateIsALOL, ADjslime |
Blue | BritsGaming, nex838, BluDino, CaptinAzy, syndromee, ????? |
Killer | Kills | Victims |
---|---|---|
Environment | 5 | Chewsterchew, ADjslime, nex838, CaptianAzy, ????? |
lilpookie2000 | 2 | BluDino, skytheKILLrs1 |
BritsGaming | 2 | NateIsALOL, VikingsPVP |
MrJoCrafter | 1 | BritsGaming |
Blood Diamond UHC Season 3
The month following Season 2, Blood Diamond would see its penultimate season. This game had five teams of two, plus Chewsterchew who played solo until she found a team, much like Mindcrack UHC Season 20.[1] Ultimately, and ironically, team "Always2nd" would win, due to the Blue getting disqualified due to CaptinAzy respawning and cross-teaming with lilpookie2000.
Team Color | Team Name | Players |
---|---|---|
Gold | MrGooi | MrJoCrafter, RileyGoughy |
Yellow | Always2nd | TheRedBrit(BritsGaming), error122703 |
Red | AwesomeAzy | CaptinAzy, Awesomedude331 |
Green | NateIsAll | NateIsALOL, syndromee, Chewsterchew (Arkas Principle) |
Blue | lilashton | lilpookie2000, skytheKILLrs1 |
Killer | Kills | Victims |
---|---|---|
Environment | 6 | AwesomeDude, Chewsterchew, syndromee, skytheKILLrs1, CaptinAzy, error122703 |
lilpookie2000 | 2 | NateIsALOL, TheRedBrit |
TheRedBrit | 2 | MrJoCrafter, RileyGoughy |
Blood Diamond UHC Season 4
Finally, also in June 2015, Blood Diamond UHC would see its last season. This game also had a custom game-mode: chaos emeralds. MrJoCrafter, who died to NateIsALOL, had a chaos emerald when he died. As a result, it was respawned, skytheKILLrs1 claimed, and ended up simply defeating the rest of the players as he had all the emeralds.
Bold = Winner
Players: MrJoCrafter, TheRedBrit, ComboKiller155, CaptinAzy, skytheKILLrs1, NateIsALOL, BroncoHD, Yugiohlover123
Killer | Kills | Victims |
---|---|---|
Environment | 2 | Yugiohlover123, BroncoHD |
NateIsALOL | 3 | MrJoCrafter, CaptinAzy, ComboKiller155 |
skytheKILLrs1 | 2 | NateIsALOL, TheRedBrit |